| When | Counterparty | Duration |
|---|---|---|
| Apr 28 | John Sakkis (+1 510-742-3573) | 1m 37s |
| Apr 28 | Rachel Fisher (+1 925-315-2322) | 1m 39s |
| Apr 28 | Joi N. Hardaway (+1 917-435-3859) | 2m 1s |
| Apr 28 | Erin Killeen (610-322-5239) | 1m 13s |
| Apr 28 | Maya Thomas (+1 650-497-5001) | 1m 49s |
Data sources: Zoho calls (live once collector runs, currently seeded from 2026-05-05 snapshot for proof), Apollo (Phase 2), Outlook (Phase 2), Insightful (Phase 2, pending tier check), Deals (live from manual Excel upload).