| When | Counterparty | Duration |
|---|---|---|
| May 5 | Johanna Weit | 57s |
| May 5 | Petra Komendová | 1m 51s |
| May 5 | Marianne Reichenbach | 49s |
| May 5 | Vasiliki Giotaki | 58s |
| May 5 | Anna Lukyanova | 33s |
| May 4 | Melina Amah | 33s |
| May 4 | Michèle Nguyen | 51s |
| May 4 | Julia Sämann | 1m 47s |
| May 4 | Tita Ortisi | 1m 3s |
Data sources: Zoho calls (live once collector runs, currently seeded from 2026-05-05 snapshot for proof), Apollo (Phase 2), Outlook (Phase 2), Insightful (Phase 2, pending tier check), Deals (live from manual Excel upload).
| May 4 |
| Priyanka Dhar Trikha |
| 2m 9s |
| May 4 | Nadia Aly | 1m |
| Apr 30 | Iris Ludmila Curi Visgarra | 52s |